TINSTAAPP | |
Ryan Braun | $33 |
Adam Dunn | $18 |
Ian Desmond | $15 |
Stephen Strasburg (YPIA) | $15 |
Manny Machado (FP) | $5 |
Handbalman | |
Yoenis Cespedes | $15 |
Adrian Beltre | $22 |
Gio Gonzalez | $15 |
Cole Hamels | $28 |
Jeremy Hellickson (FP) | $15 |
Los Del Rio | |
Troy Tulowitski | $22 |
Victor Martinez | $15 |
Zack Greinke | $24 |
PECOTA Monkeys | |
Matt Kemp | $27 |
Jason Heyward (YPIA) | $15 |
Buster Posey | $15 |
David Price | $18 |
Replacement Levelers | |
Carlos Gonzalez | $18 |
David Wright | $22 |
Justin Verlander | $27 |
Justin Upton | $22 |
Matt Moore (FP) | $5 |
Long Island Fluke | |
Andrew McCutchen (YPIA) | $27 |
Jose Bautista | $22 |
Shin-Soo Choo | $20 |
Clayton Kershaw | $22 |
Minaya Was Here | |
Prince Fielder | $40 |
Billy Butler | $15 |
Johnny Cueto | $15 |
Matt Cain | $22 |
Mike Trout (FP) | $5 |
Anonymous Mets Ofs | |
Bryce Harper (FP) | $5 |
Starlin Castro (YPIA) | $16 |
Josh Hamilton | $23 |
Naples Sea Cows | |
Jered Weaver | $22 |
Ben Revere | $15 |
Matt Wieters | $15 |
MSU Sabermetrics | |
Robinson Cano | $27 |
Mike Stanton (YPIA) | $15 |
9.23.2014
2013 Keepers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment