Team | Minor Leaguer #1 | Minor Leaguer #2 | Minor Leaguer #3 | Minor Leager #4 | Minor Leaguer #5 |
---|---|---|---|---|---|
The Famous Mets OFs | Danny Hultzen (P - SEA) | Archie Bradley (P- ARZ) | Maikel Franco (3B-PHI) | ||
Handbalman | Francisco Lindor (SS - CLE) | Kyle Zimmer (P-KC) | |||
Starling Archer's | Jameson Taillon (SP - PIT) | Miguel Sano (3B - MIN) | |||
Long Island Fluke | Joe Mahoney (1B- MIA) | Andrew Heaney (P - FLA) | |||
Moves Like Minaya | Carlos Correa (SS - HOU) | Jorge Soler (OF - CHI) | Corey Seager (SS-LAD) | ||
Big Squatch | Kris Bryant (3B- CHC) | Robert Stephenson (P - CIN) | |||
Naples Sea Cows | Casey Kelly (P - SD) | Miguel Celestino (P- BOS) | |||
PECOTA Monkeys | Addison Russell (SS - OAK) | Jonathan Gray (P - COL) | Clint Frazier (OF - CLE) | ||
Replacement Levelers | Dylan Bundy (P - BAL) | Bryan Buxton (OF - MIN) | Noah Syndergaard (P-NYM) | ||
TINSTAAP | Lucas Giolito (P-WAS) | Raul Mondesi (SS - KC) |
Strikethrough text- Player has been added to and dropped from roster by manager (i.e. Participant has lost exclusive rights to player and player may be added by anybody from free agent pool)
Related Links:
Minor League History
For a list of franchise players, see Keeper Tags
For rules, see Constitution Art. 6.
No comments:
Post a Comment