TINSTAAPP | |
Ryan Braun | $27 |
Jacoby Ellsbury | $27 |
Adrian Gonzalez | $32 |
Stephen Strasburg | $15 |
Carlos Santana (FP) | $15 |
Handbalman | |
Justin Upton | $18 |
Adrian Beltre | $18 |
Hunter Pence | $20 |
Cole Hamels | $23 |
Jeremy Hellickson (FP) | $5 |
Los Del Rio | |
Troy Tulowitski | $18 |
Roy Halladay | $35 |
Dan Haren | $23 |
PECOTA Monkeys | |
Matt Kemp | $22 |
Brett Lawrie | $15 |
Eric Hosmer (FP) | $5 |
David Price (YPIA) | $15 |
Replacement Levelers | |
Carlos Gonzalez (YPIA) | $15 |
Evan Longoria | $22 |
Justin Verlander | $22 |
Curtis Granderson | $15 |
Matt Moore (Minor Leaguer) | $0 |
Long Island Fluke | |
Cliff Lee | $22 |
Jose Bautista | $18 |
Johan Santana | $15 |
Clayton Kershaw | $18 |
Minaya Was Here | |
Prince Fielder | $27 |
Jose Reyes | $22 |
Mark Reynolds | $15 |
James Shields | $15 |
Desmond Jennings (FP) | $5 |
Please help the mets | |
NO KEEPERS | |
Jesus Montero (Minor Leaguer) | $0 |
Portland Doodles | |
Jordan Zimmerman | $15 |
Aroldis Chapman (FP?) | $5 |
Jered Weaver | $18 |
Tommy Hanson (YPIA) | $15 |
Tim Lincecum | $27 |
MSU Sabermetrics | |
Robinson Cano | $22 |
Mike Stanton | $15 |
Julio Teheran (Minor Leaguer) | $0 |
9.23.2014
2012 Keepers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment