| Date | Player | Team | Auction Cost |
| Sep 27 4:07am | Michael Brantley | Last Del Rio | $4 |
| (Cle - OF) | |||
| Sep 23 5:28am | Matt Adams | PECOTA Monkeys | $7 |
| (StL - 1B) | |||
| Sep 21 5:18am | Rick Porcello | Last Del Rio | $3 |
| (Det - P) | |||
| Sep 18 5:06am | Jonathon Niese | PECOTA Monkeys | $5 |
| (NYM - P) | |||
| Sep 13 5:26am | Álex Ávila | Moves Like Minaya | $1 |
| (Det - C) | |||
| Sep 12 5:41am | Jonathan Villar | Moves Like Minaya | $2 |
| (Hou - SS) | |||
| Sep 10 5:05am | Evan Gattis | PECOTA Monkeys | $1 |
| (Atl - C,OF) | |||
| Aug 30 4:24am | Roy Halladay | Replacement Levelers | $1 |
| (Phi - P) | |||
| Aug 28 6:20am | Ike Davis | Moves Like Minaya | $1 |
| (NYM - 1B) | |||
| Aug 15 6:04am | Oswaldo Arcia | Replacement Levelers | $1 |
| (Min - OF) | |||
| Aug 11 4:57am | Josh Reddick | PECOTA Monkeys | $1 |
| (Oak - OF) | |||
| Aug 7 5:14am | Mike Moustakas | Replacement Levelers | $1 |
| (KC - 3B) | |||
| Jul 23 5:34am | Justin Smoak | PECOTA Monkeys | $1 |
| (Sea - 1B) | |||
| Jul 15 4:22am | Tim Lincecum | Last Del Rio | $1 |
| (SF - P) | |||
| Jun 30 4:56am | Jacob Turner | Handbalman | $2 |
| (Mia - P) | |||
| Jun 22 5:39am | Wilin Rosario | Anonymous Mets OFs | $5 |
| (Col - C) | |||
| Jun 3 5:42am | Michael Wacha | Anonymous Mets OFs | $17 |
| (StL - P) | |||
| May 30 5:18am | Nick Franklin | TINSTAAPP | $1 |
| (Sea - 2B,SS) | |||
| May 8 8:10am | R.A. Dickey | PECOTA Monkeys | $5 |
| (Tor - P) | |||
| May 2 7:25am | Nolan Arenado | Last Del Rio | $7 |
| (Col - 3B) | |||
| Apr 30 7:44am | Travis Hafner | Handbalman | $1 |
| (NYY - Util) | |||
| Apr 14 4:31am | Ervin Santana | MSU Sabermetrics | $1 |
| (KC - P) | |||
| Apr 9 4:23am | José Fernández | Handbalman | $2 |
| (Mia - P) | |||
| Apr 5 3:50am | Aroldis Chapman | Replacement Levelers | $10 |
| (Cin - P) | |||
| Apr 1 3:50am | Ángel Pagán | MSU Sabermetrics | $5 |
| (SF - OF) |
9.23.2014
2013 FAAB Purchases
his list was pulled from the FAAB Bids tab and, as such, may not reflect the auction cost of every free agent won in a free agent auction. I am guessing it reflects only those players who were contested (e.g., Dejesus is not listed below and was won for $50). In the event that a free agent pickup is kept into next season who is not on this list, recourse may have to be made to other sources.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment