Overall Points | |||||||||||||
Batting | Pitching | ||||||||||||
Rank | Team | R | HR | RBI | SB | OBP | W | K | ERA | WHIP | K/BB | Total | |
1 | Replacement Levelers | 10 | 10 | 10 | 7 | 4 | 10 | 9 | 6 | 3 | 5 | 74 | |
2 | PECOTA Monkeys | 5 | 5 | 6 | 8 | 7 | 5 | 10 | 7 | 8 | 9 | 70 | |
2 | TINSTAAPP | 9 | 7 | 7 | 9 | 9 | 1 | 6 | 5 | 9 | 8 | 70 | |
4 | Long Island Fluke | 6 | 9 | 9 | 5 | 8 | 8.5 | 4 | 4 | 6 | 7 | 66.5 | |
5 | Los Del Rio | 4 | 4 | 4 | 10 | 3 | 7 | 5 | 8 | 10 | 10 | 65 | |
6 | Minaya Was Here | 8 | 6 | 5 | 6 | 10 | 2 | 3 | 2 | 4 | 4 | 50 | |
7 | Handbalman | 7 | 8 | 8 | 3 | 6 | 4 | 7 | 3 | 1 | 1 | 48 | |
8 | Mauer Pneumonia | 3 | 3 | 2 | 2 | 1 | 8.5 | 8 | 9 | 5 | 3 | 44.5 | |
9 | Boston Doodles | 1 | 1 | 1 | 1 | 5 | 3 | 2 | 10 | 7 | 6 | 37 | |
10 | MSU Sabermetrics | 2 | 2 | 3 | 4 | 2 | 6 | 1 | 1 | 2 | 2 | 25 | |
Overall Stats | |||||||||||||
Batting | Pitching | ||||||||||||
Rank | Team | Total GP | R | HR | RBI | SB | OBP | IP | W | K | ERA | WHIP | K/BB |
1 | Replacement Levelers | 2051 | 1176 | 317 | 1127 | 193 | 0.337 | 1470 | 104 | 1395 | 3.56 | 1.24 | 2.77 |
2 | PECOTA Monkeys | 2023 | 1074 | 269 | 997 | 205 | 0.343 | 1525 | 89 | 1498 | 3.39 | 1.16* | 3.28 |
2 | TINSTAAPP | 2034 | 1152 | 279 | 1058 | 206 | 0.349 | 1349.1 | 77 | 1243 | 3.58 | 1.16* | 3.24 |
4 | Long Island Fluke | 2080 | 1077 | 296 | 1120 | 160 | 0.347 | 1514 | 100 | 1219 | 3.7 | 1.21 | 2.9 |
5 | Los Del Rio | 1984 | 1017 | 219 | 945 | 260 | 0.334 | 1513.2 | 98 | 1240 | 3.32 | 1.15 | 3.44 |
6 | Minaya Was Here | 2003 | 1112 | 277 | 977 | 167 | 0.36 | 1498.2 | 82 | 1178 | 3.74 | 1.23* | 2.73 |
7 | Handbalman | 2008 | 1104 | 286 | 1098 | 129 | 0.341 | 1519 | 86 | 1314 | 3.72 | 1.26 | 2.59 |
8 | Mauer Pneumonia | 1907 | 911 | 202 | 846 | 121 | .330* | 1519.2 | 100 | 1368 | 3.23* | 1.23* | 2.67 |
9 | Boston Doodles | 1563 | 721 | 181 | 752 | 114 | 0.34 | 1268 | 83 | 1141 | 3.23* | 1.19 | 2.81 |
10 | MSU Sabermetrics | 1859 | 880 | 189 | 882 | 134 | .330* | 1503.1 | 90 | 1139 | 3.75 | 1.25 | 2.6 |
9.23.2014
2011 Standings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment