10.06.2010

2010 Final Standings

Rank Team R HR RBI SB OBP W K ERA WHIP K/BB Total
1. PECOTA Monkeys 10 9 8 8.5 7 9 8 8 6 5 78.5
2. Replacement Levelers 9 10 10 10 2 10 10 3 3 6 73
3. Los Del Rio 8 5 7 4.5 6 6 3.5 10 8.5 8 66.5
4. Boston Doodles 4 3 2 7 8 4 9 9 10 10 66
5. Long Island Fluke 7 7 5 4.5 4 8 7 5 7 4 58.5
6. TINSTAAPP 6 8 9 1 10 2 6 1 3 9 55
7. Sheer Ambivalence 2.5 4 6 2 9 7 5 4 5 3 47.5
8. Handbalman 1 1 3 6 3 1 1 7 8.5 7 38.5
9. Minaya's Last Stand 5 6 4 8.5 1 5 3.5 2 1 2 38
10. Maniacal Mets 2.5 2 1 3 5 3 2 6 3 1 28.5

Rank Team Total GP R HR RBI SB OBP IP W K ERA WHIP K/BB
1. PECOTA Monkeys 2014 1131 306 1048 171 .348 1513.0 114 1313 3.26 1.24 2.54
2. Replacement Levelers 1998 1125 315 1132 178 .338 1526.0 115 1439 3.91 1.30 2.69
3. Los Del Rio 2019 1086 246 1043 150 .346 1506.0 93 1186 3.17 1.21 2.81
4. Boston Doodles 1829 984 236 901 165 .350 1417.2 89 1369 3.24 1.18 3.24
5. Long Island Fluke 2038 1067 251 994 150 .343 1506.0 98 1302 3.63 1.23 2.52
6. TINSTAAPP 1966 1031 272 1075 96 .354 1362.1 83 1285 4.14 1.30 2.97
7. Sheer Ambivalence 1824 982 243 1029 117 .353 1446.0 96 1189 3.86 1.29 2.50
8. Handbalman 1883 970 213 915 160 .342 1260.2 74 1105 3.46 1.21 2.80
9. Minaya's Last Stand 1966 999 247 992 171 .337 1505.0 92 1186 4.02 1.32 2.48
10. Maniacal Mets 1888 982 215 882 145 .344 1451.0 88 1185 3.62 1.30 2.37

No comments: