Overall Points | |||||||||||||
Batting | Pitching | ||||||||||||
Rank | Team | R | HR | RBI | SB | OBP | K | ERA | WHIP | K/BB | QS | Total | |
1 | PECOTA Monkeys | 10 | 9 | 7 | 5 | 9 | 9 | 7 | 10 | 10 | 8 | 84 | |
2 | Long Island Fluke | 9 | 7 | 10 | 8 | 8 | 4 | 9 | 9 | 6 | 5 | 75 | |
3 | Replacement Levelers | 8 | 8 | 5 | 10 | 7 | 10 | 6 | 3 | 3 | 4 | 64 | |
4 | Last Del Rio | 5 | 5 | 8 | 4 | 5 | 2 | 8 | 7 | 7 | 10 | 61 | |
5 | Moves Like Minaya | 6 | 10 | 9 | 1.5 | 6 | 5 | 5 | 5 | 5 | 7 | 59.5 | |
6 | TINSTAAPP | 3 | 4 | 4 | 7 | 1 | 7 | 4 | 8 | 9 | 6 | 53 | |
7 | Handbalman | 7 | 6 | 6 | 6 | 3 | 8 | 2 | 2 | 4 | 3 | 47 | |
8 | Naples Sea Cows | 1 | 1 | 1 | 3 | 4 | 1 | 10 | 6 | 8 | 1 | 36 | |
9 | MSU Sabermetrics | 2 | 2 | 2 | 1.5 | 10 | 3 | 3 | 1 | 2 | 9 | 35.5 | |
10 | Anonymous Mets OFs | 4 | 3 | 3 | 9 | 2 | 6 | 1 | 4 | 1 | 2 | 35 | |
Overall Stats | |||||||||||||
Batting | Pitching | ||||||||||||
Rank | Team | Total GP | R | HR | RBI | SB | OBP | IP | K | ERA | WHIP | K/BB | QS |
1 | PECOTA Monkeys | 2102 | 1135 | 286 | 1010 | 139 | 0.349 | 1503 | 1421 | 3.5 | 1.15 | 3.74 | 142 |
2 | Long Island Fluke | 2059 | 1129 | 270 | 1083 | 172 | 0.345 | 1500 | 1290 | 3.33 | 1.17 | 3.05 | 134 |
3 | Replacement Levelers | 1994 | 1038 | 282 | 975 | 199 | 0.341 | 1513 | 1508 | 3.54 | 1.24 | 2.87 | 126 |
4 | Last Del Rio | 1977 | 985 | 253 | 1029 | 121 | 0.338 | 1512 | 1193 | 3.4 | 1.19 | 3.15 | 152 |
5 | Moves Like Minaya | 2037 | 993 | 287 | 1040 | 106 | 0.339 | 1508 | 1302 | 3.58 | 1.21 | 3.03 | 141 |
6 | TINSTAAPP | 2033 | 966 | 239 | 934 | 162 | 0.319 | 1498 | 1377 | 3.65 | 1.18 | 3.6 | 139 |
7 | Handbalman | 2002 | 1028 | 259 | 1001 | 140 | 0.336 | 1502 | 1379 | 3.7 | 1.26* | 2.9 | 125 |
8 | Naples Sea Cows | 1772 | 850 | 175 | 747 | 118 | 0.337 | 1126 | 1068 | 3.24 | 1.2 | 3.27 | 87 |
9 | MSU Sabermetrics | 1585 | 854 | 212 | 845 | 106 | 0.354 | 1511 | 1258 | 3.68 | 1.26* | 2.83 | 147 |
10 | Anonymous Mets OFs | 1930 | 973 | 224 | 909 | 193 | 0.331 | 1427 | 1306 | 3.72 | 1.23 | 2.75 | 114 |
9.23.2014
2013 Standings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment